Legal
This list forms Schedule 2 of the Platform Terms and Conditions (version 1.0). It is the same list as the one in the contract, taken from it rather than kept alongside it.
Current as at the effective date. The up-to-date list is published at [foundationagent.co.uk/sub-processors].
| Sub-processor | Purpose | Location of processing | Transfer mechanism |
|---|---|---|---|
| [Hosting / cloud provider, e.g. AWS / Google Cloud / Hetzner] | Application hosting, database and file storage, backups | [UK / EU region] | [UK adequacy regulations (EU) / n/a (UK)] |
| [Email delivery provider, e.g. Postmark / SendGrid / Resend] | Transactional and campaign email delivery | [Location] | [Mechanism] |
| [SMS / WhatsApp provider, e.g. Twilio] | SMS and messaging delivery | [Location] | [Mechanism] |
| [Payment processor, e.g. Stripe] | Subscription billing and payment processing | [Location] | [Mechanism] |
| [AI model provider, e.g. Anthropic / OpenAI] | Automated Features — text generation, summarisation | [Location] | [Mechanism] |
| [E-signature provider] | Electronic signing of documents | [Location] | [Mechanism] |
| [Address / mapping / property-data provider] | Address lookup, mapping, comparable and market data | [Location] | [Mechanism] |
| [Analytics / error-monitoring provider] | Service performance monitoring and analytics | [Location] | [Mechanism] |
| [Support / helpdesk provider] | Customer support ticketing | [Location] | [Mechanism] |
Replace the bracketed entries with your actual providers before publishing. Where a provider processes data outside the UK, state the transfer mechanism relied on.